| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 204,145 | -1,53% | 206,4999 | 199,56 | 204,02 | 207,32 |
| Advanced Micro Devices | AMD | 515,3024 | 1,58% | 529,85 | 507,3008 | 529,655 | 507,29 |
| Akamai Technologies | AKAM | 130,13 | -1,65% | 133,56 | 129,56 | 131,59 | 132,31 |
| Alphabet | GOOGL | 367,19 | -1,62% | 372,27 | 364,88 | 369,125 | 373,25 |
| Amazon | AMZN | 242,2 | -1,54% | 245,91 | 241,67 | 244,9 | 246,0 |
| American Electric Power | AEP | 129,25 | -0,39% | 130,005 | 128,67 | 128,78 | 129,75 |
| American Tower Corporation | AMT | 183,34 | -0,61% | 186,49 | 182,235 | 186,49 | 184,47 |
| Amgen | AMGN | 348,3 | 0,13% | 349,4 | 345,72 | 347,08 | 347,84 |
| Ansys Inc | ANSS | 374,3 | -4,69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 300,17 | 0,31% | 302,07 | 299,25 | 300,845 | 299,24 |
| Applied Materials Inc | AMAT | 616,95 | 8,57% | 623,35 | 590,825 | 592,015 | 568,23 |
| ASML Holding | ASML | 1.901,26 | 5,40% | 1.923,04 | 1.877,0 | 1.897,2 | 1.803,89 |
| Autodesk Inc | ADSK | 201,56 | 0,09% | 203,8 | 195,53 | 196,58 | 201,38 |
| Automatic Data Processing | ADP | 221,82 | -0,08% | 224,0389 | 218,8 | 220,155 | 222,0 |
| Autozone | AZO | 3.135,82 | 0,26% | 3.165,51 | 3.120,0 | 3.129,0 | 3.127,79 |
| Bank of America | BAC | 57,79 | 1,67% | 57,98 | 56,995 | 57,14 | 56,84 |
| Biogen Idec Inc | BIIB | 198,615 | 1,54% | 198,73 | 194,035 | 195,14 | 195,61 |
| Booking Holdings | BKNG | 175,8006 | 0,05% | 176,58 | 173,36 | 174,78 | 175,72 |
| Caterpillar Inc | CAT | 963,87 | 1,95% | 967,94 | 942,8 | 942,8 | 945,46 |
| CBRE Group, Inc. | CBRE | 137,515 | 1,51% | 137,79 | 134,375 | 135,41 | 135,47 |
| CDW Corporation | CDW | 131,22 | 0,87% | 132,9 | 128,0 | 130,47 | 130,09 |
| Cisco Systems | CSCO | 118,26 | -1,10% | 119,63 | 118,185 | 118,96 | 119,57 |
| Coca Cola | KO | 79,6 | -0,85% | 80,0 | 78,99 | 79,95 | 80,28 |
| Colgate | CL | 90,7 | 0,04% | 92,07 | 90,32 | 91,05 | 90,66 |
| Comcast | CMCSA | 23,2953 | -1,54% | 23,5 | 22,995 | 23,44 | 23,66 |
| Consolidated Edison, Inc. | ED | 108,03 | -0,31% | 108,22 | 107,35 | 107,47 | 108,37 |
| Copart Inc | CPRT | 30,55 | -0,62% | 30,79 | 30,195 | 30,442 | 30,74 |
| Costco Wholesale | COST | 976,6439 | -1,02% | 983,495 | 975,2601 | 980,0 | 986,68 |
| Crown Castle International | CCI | 87,77 | -0,41% | 88,055 | 87,16 | 87,5 | 88,13 |
| CSX | CSX | 46,35 | -1,17% | 46,96 | 46,2 | 46,91 | 46,9 |
| Cummins | CMI | 726,99 | 3,86% | 731,22 | 710,69 | 714,92 | 699,97 |
| Dollar Tree | DLTR | 108,21 | -2,28% | 110,29 | 108,11 | 110,29 | 110,74 |
| Electronic Arts Inc | EA | 202,9612 | -0,03% | 203,055 | 202,89 | 202,96 | 203,02 |
| Exxon Mobil | XOM | 141,495 | -0,26% | 141,63 | 140,59 | 141,22 | 141,86 |
| FeDex | FDX | 334,5 | -0,37% | 339,09 | 331,435 | 339,09 | 335,74 |
| Franklin Resources | BEN | 33,99 | 2,44% | 34,03 | 33,2 | 33,2 | 33,18 |
| Gilead Sciences | GILD | 127,295 | 0,05% | 128,2 | 126,4768 | 126,69 | 127,23 |
| Honeywell International | HON | 230,5799 | 0,47% | 231,7 | 228,6 | 230,44 | 229,49 |
| Intuit | INTU | 282,0 | 0,36% | 285,891 | 273,77 | 279,85 | 280,99 |
| Johnson & Johnson | JNJ | 231,59 | -1,53% | 236,37 | 230,77 | 236,37 | 235,18 |
| Keurig Dr Pepper | KDP | 31,89 | -0,34% | 32,23 | 31,72 | 31,86 | 32,0 |
| Kraft Heinz | KHC | 23,63 | -0,71% | 23,92 | 23,55 | 23,56 | 23,8 |
| Lam Research | LRCX | 392,3155 | 6,22% | 397,275 | 382,0 | 385,135 | 369,34 |
| Lululemon | LULU | 116,5717 | 0,93% | 118,85 | 115,3 | 115,93 | 115,5 |
| Marriott International | MAR | 402,1825 | 0,77% | 404,04 | 394,912 | 396,17 | 399,1 |
| Marsh & McLennan | MMC | 182,7 | -1,58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 503,005 | 0,33% | 504,635 | 500,32 | 502,93 | 501,33 |
| Merck Co | MRK | 115,02 | -0,13% | 115,385 | 114,02 | 114,86 | 115,17 |
| Meta Platforms | META | 586,175 | -2,34% | 593,81 | 583,89 | 593,49 | 600,21 |
| Micron Technology | MU | 1.029,91 | 0,90% | 1.062,0 | 1.014,14 | 1.061,3 | 1.020,76 |
| Microsoft | MSFT | 388,29 | -1,41% | 390,37 | 386,75 | 390,25 | 393,83 |
| MicroStrategy | MSTR | 122,972 | 0,13% | 125,36 | 121,98 | 123,01 | 122,81 |
| Mondelez | MDLZ | 61,38 | -1,24% | 62,18 | 61,345 | 61,73 | 62,15 |
| Monolithic Power | MPWR | 1.502,3375 | 0,24% | 1.548,0 | 1.485,8 | 1.545,56 | 1.498,77 |
| Motorola Solutions | MSI | 401,83 | -0,77% | 407,2139 | 397,7801 | 403,29 | 404,93 |
| Netflix | NFLX | 77,948 | -0,98% | 78,425 | 77,5701 | 78,1 | 78,72 |
| Nvidia | NVDA | 207,5 | 0,04% | 209,21 | 206,74 | 208,53 | 207,41 |
| Oneok Inc | OKE | 86,05 | -0,30% | 86,41 | 85,69 | 85,96 | 86,31 |
| Oracle Corporation | ORCL | 188,05 | -0,15% | 190,19 | 184,7 | 190,01 | 188,33 |
| O'Reilly Auto Parts | ORLY | 90,455 | -0,25% | 91,205 | 89,58 | 89,8 | 90,68 |
| PACCAR | PCAR | 120,28 | -0,63% | 120,885 | 119,4 | 120,3 | 121,04 |
| Palantir Technologies | PLTR | 135,52 | 1,70% | 135,7 | 130,6 | 131,76 | 133,25 |
| Palo Alto Networks | PANW | 279,0 | -0,32% | 282,96 | 276,705 | 279,46 | 279,9 |
| Paychex Inc | PAYX | 99,91 | -0,37% | 100,845 | 98,5 | 99,02 | 100,28 |
| Paypal | PYPL | 44,24 | 1,35% | 44,73 | 43,28 | 43,59 | 43,65 |
| Pepsico Inc | PEP | 143,93 | -1,50% | 145,87 | 143,67 | 145,51 | 146,12 |
| Pfizer | PFE | 26,155 | 0,44% | 26,225 | 25,915 | 26,025 | 26,04 |
| Qualcomm | QCOM | 218,95 | 2,28% | 221,0 | 216,26 | 219,04 | 214,07 |
| Rockwell Automation | ROK | 466,93 | 0,13% | 470,28 | 465,845 | 469,54 | 466,31 |
| Ross Store | ROST | 235,485 | 0,42% | 236,31 | 233,7839 | 234,5 | 234,49 |
| Sherwin Williams Company | SHW | 321,89 | -0,17% | 324,06 | 321,065 | 323,98 | 322,44 |
| S&P Global INC | SPGI | 433,5 | 0,06% | 434,0 | 424,01 | 428,47 | 433,25 |
| Synopsys Inc | SNPS | 468,905 | 4,58% | 470,7077 | 446,24 | 448,34 | 448,38 |
| Take Two Interactive | TTWO | 229,1305 | -0,37% | 234,72 | 226,495 | 227,83 | 229,97 |
| Tesla | TSLA | 399,95 | -1,16% | 403,54 | 397,8946 | 401,53 | 404,66 |
| Texas instruments | TXN | 306,26 | 0,18% | 311,73 | 304,2 | 307,12 | 305,71 |
| T Mobile | TMUS | 182,9175 | -0,78% | 183,655 | 179,57 | 183,37 | 184,36 |
| Vertex Pharma | VRTX | 458,3035 | 1,13% | 459,9299 | 447,54 | 449,67 | 453,17 |
| VF Corporation | VFC | 17,92 | 1,24% | 18,22 | 17,56 | 17,6 | 17,7 |
| Walmart | WMT | 119,8058 | -1,01% | 121,01 | 119,57 | 119,58 | 121,03 |
| Warner Bros Discovery | WBD | 26,5074 | -0,35% | 26,56 | 26,42 | 26,47 | 26,6 |
| Workday | WDAY | 127,2161 | 0,35% | 128,65 | 122,55 | 125,12 | 126,77 |
| Xcel Energy | XEL | 78,995 | 0,02% | 79,4 | 78,37 | 78,63 | 78,98 |
| Zscaler | ZS | 126,32 | -0,72% | 128,11 | 124,3 | 125,4 | 127,23 |
El NASDAQ 100 cotiza a 30.097,15 puntos, con una variación del 0,43%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.